Adoption Fees
Effective 08/14/2025
| Animal | Fee |
|---|---|
| Hamsters | $25 |
| Gerbils | $15 (+$5 per additional) |
| Mice | $15 (+$5 per additional) |
| Rats | $20 (+$10 per additional) |
| Guinea Pigs | $30 (+$20 per additional) |
| Rabbits | $75 |
| Ferrets | $75 |
| Kittens | $60 |
Travel Carriers
Effective 05/12/2025
| Animal | Fee |
|---|---|
| Hamsters | $10 |
| Gerbils | Free |
| Mice | $10 |
| Rats | $15 |
| Guinea Pigs | $15 |
| Rabbits | Must provide your own |
| Ferrets | $15 |
| Kittens | Must provide your own |
Travel Fees
Effective 05/12/2025
| Time to Drive | Fee |
|---|---|
| Less than 30 minutes | $5 |
| 30-45 mins | $10 |
| 45-60 mins | $15 |
| 60-90 mins | $25 |
| Longer than 90 mins | Contact us! |